About Consumables
Sieman supplies consumables for all types of instruments, including powders, reagents, accessories, enzyme membranes, etc.
SEND YOUR REQUESTS
Sieman supplies consumables for all types of analyzers, including enzyme membranes, buffer powders, calibration reagent kits, accessories, standard solutions, etc.
*Please consult our oversea sales and we will recommend the appropriate consumable types and quantities for your selected instrument test parameters.
Pictures of some consumables are as following:
Glucose enzyme membrane | Lactate enzyme membrane | Glutamate enzyme membrane | Methanol enzyme membrane | Ethanol enzyme membrane |
Xylose enzyme membrane | Lysine enzyme membrane | Glutamine enzyme membrane | Glycerol enzyme membrane | Calibration reagent kit |
Standard Solution | Ion Linear solution | Biochemical Linear solution | Flow path cleaning fluid Powder | Buffer Powder |
Reagent rack | Electrode sheath | Sampling needle | Waste liquid bottle | Buffer bottle |
Biochemical Electrode | Ion Reference Electrode | Ion Electrode | Overflow cover sleeve | 2.4 Inner thread Luer joint |
Sample cup | Dummy Electrode | Teck Tube | Printing Paper | Waste Liquid bottle connector |
Dropper | Electrode wipe-cloth | Silicone adapter tube | Electrode wiped sponge block | Red sealing ring |
Internal hexagonal wrench | Tweezers | Nonporous bottle cap | Peristaltic pump tube | 1.6 Inner thread Luer joint |
Power cord | Ion pump tube | U disk | Micro measuring cup holder |
The table of existing consumables and their article numbers is as follows:
Serial Number |
Consumable/Accessories Name |
Unit |
Article Number |
Remark |
1 | Blood gas PO2/PCO2 integrated electrode | Pc | SKG22C0001 |
Electrode |
2 | Blood gas Reference electrode | Pc | SKG22C0003 | |
3 | Blood gas Ammonium ion electrode | Pc | DJ-XQNH-001 | |
4 | Blood gas Potassium ion electrode | Pc | DJ-XQK-001 | |
5 | Blood gas Sodium ion electrode | Pc | DJ-XQNA-001 | |
6 | Blood gas Calcium ion electrode | Pc | DJ-XQCA-001 | |
7 | Blood gas pH electrode | Pc | SKG22C0004 | |
8 | Blood gas dummy electrode | Pc | SKG22D0003 | |
9 | Ion Reference electrode (New) | Pc | ISEREF007 | |
10 | Ammonium ion electrode | Pc | DJ-ISENH-001 | |
11 | Potassium ion electrode | Pc | DJ-ISEK-001 | |
12 | Sodium ion electrode | Pc | DJ-ISENA-001 | |
13 | Calcium ion electrode | Pc | DJ-ISECA-001 | |
14 | pH electrode | Pc | DJ-ISEPH-001 | |
15 | Ionic single dummy electrode | Pc | DJ-ISEFK-001 | |
16 | Ionic three dummy electrode | Pc | DJ-ISEFK-002 | |
17 | Biochemical item electrode(Short) | Pc | DJ-SH-001 | |
18 | Biochemical item electrode(Long) | Pc | DJ-SH-002 | |
19 | Electrode protectant | Bot | DJ-01-0001 | |
20 | Dummy Biochemical electrode | Pc | DJ-SHFK-001 | |
21 | pO2 refill solution | Bot | NCY-XQO2-001 |
Internal filling Solution |
22 | pCO2 refill solution | Bot | NCY-XQCO2-001 | |
23 | Reference refill solution | Bot | NCY-CBTY-001 | |
24 | Ammonium ion electrode refill solution | Bot | NCY-ISENH-001 | |
25 | K+/Ca++/Na+/pH electrode refill solution | Bot | NCY-ISEKCANAPH-001 | |
26 | Glucose enzyme membrane (Low concentration) | Pc | G1001 |
Enzyme Membrane |
27 | Glucose enzyme membrane (High concentration) | Pc | C1001 | |
28 | Lactate enzyme membrane | Pc | L1002 | |
29 | Glutamate enzyme membrane | Pc | G1003 | |
30 | Lysine enzyme membrane | Pc | L1004 | |
31 | Methanol enzyme membrane | Pc | M1005 | |
32 | Ethanol enzyme membrane | Pc | E1006 | |
33 | Glutamine enzyme membrane | Pc | G1007 | |
34 | Glycerol enzyme membrane | Pc | G1008 | |
35 | Xylose enzyme membrane | Pc | X1009 | |
36 | Sucrose enzyme membrane | Pc | Z1010 | |
37 | Glucose Standard liquid (High concentration) 16g/L | Bag |
BZY-P16RG-002 |
Standard liquid (Standard solution) |
38 | Glucose/Lactate Standard liquid (High concentration) 16g/L | Bag | BZY-PR16G-002 | |
39 | Glutamine Standard liquid | Bag | S3009 | |
40 | Glucose/Glycerol/Methanol Standard liquid | Bag | BZY-PGJC-002 | |
41 | Glucose/Glycerol 16g/Methanol 3.2g Standard liquid (High concentration) | Bag | BZY-PGJC16-002 | |
42 | Glucose/Glycerol/Ethanol Standard liquid | Bag | BZY-PGYC-002 | |
43 | Glucose/Glycerol 16g/Ethanol 8g Standard liquid(High concentration) | Bag | BZY-PGYC16-002 | |
44 | Glucose/Lactate/Glycerol Standard liquid-High value 16g/L | Bag | BZY-PRGY16-002 | |
45 | Glucose/Lactate/Glutamate Standard liquid 1g/L | Bag | D3001 | |
46 | Glucose/Lactate/Glutamate/Glycerol Standard liquid | Bag | D3002 | |
47 | Glucose/Glycerol (High concentration, 16g) | Bag | D3004 | |
48 | Glucose 2g/L/Lactate/Glutamate Standard liquid | Bag | D4001 | |
49 | Glucose/Lactate/Glutamate/Lysine Standard liquid | Bag | D4002 | |
50 | Glucose 2g/L/Lactate/Glutamate/Lysine Standard liquid | Bag | D4003 | |
51 | Glucose/Lactate/Glutamate/Glycerol/Methanol Standard liquid | Bag | D4004 | |
52 | Glucose/Lactate/Glutamate/Glycerol/Ethanol Standard liquid | Bag | D4005 | |
53 | Glucose 2g/L/Lactate/Glutamate/Glycerol/Methanol Standard liquid | Bag | D4006 | |
54 | Glucose 2g/L/Lactate/Glutamate/Glycerol/Ethanol Standard liquid | Bag | D4007 | |
55 | Glucose/Lactate Standard liquid (High concentration, 16g) | Bag | D4008 | |
56 | Glucose/Lactate/Glutamate Standard liquid (High concentration, 16g) | Bag | D4009 | |
57 | Glucose/Lactate/Glycerol 16g/Methanol 3.2g Standard liquid (High concentration) | Bag | D4010 | |
58 | Glucose/Lactate/Glycerol 16g/Ethanol 8g Standard liquid (High concentration) | Bag | D4011 | |
59 | Xylose Standard liquid | Bag | D4012 | |
60 | Glucose/Lactate/Glutamate/Glycerol/Methanol Standard liquid (High concentration, 16g) | Bag | D4013 | |
61 | Glucose/Lactate/Glutamate/Glycerol/Ethanol Standard liquid (High concentration, 16g) | Bag | D4014 | |
62 | Sucrose Standard liquid | Bag | D4015 | |
63 | Glucose/Lactate/Glutamate/Glycerol/Methanol/Lysine Standard liquid | Bag | D4016 | |
64 | Glucose/Lactate/Glutamate/Glycerol/Ethanol/Lysine Standard liquid | Bag | D4017 | |
65 | 1#Linear solution (Glucose 0.5g/L, Lactate 0.5g/L, Glutamate 0.25g/L) | Bot | BZY-3QBY1#-001 |
Linear solution |
66 | 1#Linear solution 【HH4+/K+/Ca++/Na+/pH】 | Bot | BZY-3QBY1#-002 | |
67 | 2#Linear solution (Glucose 1g/L, Lactate 1g/L, Glutamate 0.5g/L) | Bot | BZY-3Q2#-001 | |
68 | 2#Linear solution 【HH4+/K+/Ca++/Na+/pH】 | Bot | BZY-3Q2#-002 | |
69 | 3#Linear solution (Glucose 1.5g/L, Lactate 1.5g/L, Glutamate 0.75g/L) | Bot | BZY-3Q3#-001 | |
70 | 3#Linear solution 【HH4+/K+/Ca++/Na+/pH】 | Bot | BZY-3Q3#-002 | |
71 | 4#Linear solution (Glucose 2g/L, Lactate 2g/L, Glutamate 1g/L) | Bot | BZY-3Q4#-001 | |
72 | 5#Linear solution (Glucose 4g/L) | Bot | BZY-3Q5#-001 | |
73 | 6#Linear solution (Glucose 6g/L) | Bot | BZY-3Q6#-001 | |
74 | 7#Linear solution (Glucose 8g/L) | Bot | BZY-3Q7#-001 | |
75 | Linear solution (Glutamine powder: 1g/L) | Bot | BZY-3Q-004 | |
76 | 1#Linear solution (Ethanol 0.25g/L) | Bag | BZY-3QBY1#-003 | |
77 | 2#Linear solution (Ethanol 0.50g/L) | Bag | BZY-3QBY2#-003 | |
78 | 3#Linear solution (Ethanol 0.75g/L) | Bag | BZY-3QBY3#-003 | |
79 | 4#Linear solution (Ethanol 1.00g/L) | Bag | BZY-3QBY4#-003 | |
80 | 1#Linear solution (Glycerol 0.25g/L) | Bot | BZY-3Q1#-005 | |
81 | 2#Linear solution (Glycerol 0.50g/L) | Bot | BZY-3Q2#-005 | |
82 | 3#Linear solution (Glycerol 0.75g/L) | Bot | BZY-3Q3#-005 | |
83 | 4#Linear solution (Glycerol 1.00g/L) | Bot | BZY-3Q4#-005 | |
84 | 1#Linear solution (Methanol 0.10g/L) | Bot | BZY-3Q1#-006 | |
85 | 2#Linear solution (Methanol 0.20g/L) | Bot | BZY-3Q2#-006 | |
86 | 3#Linear solution (Methanol 0.30g/L) | Bot | BZY-3Q3#-006 | |
87 | 4#Linear solution (Ethanol 0.40g/L) | Bot | BZY-3Q4#-006 | |
88 | Buffer powder① (Item:Glucose/Lactate/Glutamate/Lysine/Xylose/Sucrose) | Bag | B2001-1000mL |
Buffer powder |
89 | Buffer powder① (Item:Glucose/Lactate/Glutamate/Lysine/Xylose/Sucrose) | Bag | B2001-5000mL | |
90 | Buffer powder②(Item:Glucose/Lactate/Methanol/Ethanol) | Bag | B2002-1000mL | |
91 | Buffer powder②(Item:Glucose/Lactate/Methanol/Ethanol) | Bag | B2002-5000mL | |
92 | Buffer powder④(Item:Glucose/Glycerol/Methanol/Ethanol) | Bag | B2004-1000mL | |
93 | Buffer powder⑤(Item:Glutamate/Glutamine) | Bag | B2005-1000mL | |
94 | Buffer powder⑤(Item:Glutamate/Glutamine) | Bag | B2005-5000mL | |
95 | Flow path cleaning fluid powder | Bag | B2006-1500mL | |
96 | M-900 plus Bioprocess biochemistry analyzer ion reagent kit | Pc |
ISE-1003 |
Reagent kit (Reagent pack) |
97 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) | Pc | D-ISE-MM-1001 | |
98 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) | Pc | D-ISE-MM-1002 | |
99 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MM-1003 | |
100 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MM-1004 | |
101 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) | Pc | D-ISE-MM-1005 | |
102 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) | Pc | D-ISE-MM-1006 | |
103 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MM-1007 | |
104 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MM-1008 | |
105 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) 16g | Pc | D-ISE-MM-1601 | |
106 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) 16g | Pc | D-ISE-MM-1602 | |
107 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MM-1603 | |
108 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MM-1604 | |
109 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) 16g | Pc | D-ISE-MM-1605 | |
110 | M-1000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) 16g | Pc | D-ISE-MM-1606 | |
111 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MM-1607 | |
112 | M-1000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MM-1608 | |
113 | M-1000 Glutamine Reagent Kit | Pc | D-D-MM-3009 | |
114 | M-1000 Xylose Reagent Kit | Pc | D-D-MM-4012 | |
115 | M-1000 Sucrose Reagent Kit | Pc | D-D-MM-4015 | |
116 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) | Pc | D-ISE-MP-1001 | |
117 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) | Pc | D-ISE-MP-1002 | |
118 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MP-1003 | |
119 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MP-1004 | |
120 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) | Pc | D-ISE-MP-1005 | |
121 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) | Pc | D-ISE-MP-1006 | |
122 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MP-1007 | |
123 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MP-1008 | |
124 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) 16g | Pc | D-ISE-MP-1601 | |
125 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) 16g | Pc | D-ISE-MP-1602 | |
126 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MP-1603 | |
127 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MP-1604 | |
128 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) 16g | Pc | D-ISE-MP-1605 | |
129 | M-2000 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) 16g | Pc | D-ISE-MP-1606 | |
130 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MP-1607 | |
131 | M-2000 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MP-1608 | |
132 | M-2000 Glutamine Reagent Kit | Pc | D-D-MP-3009 | |
133 | M-2000 Xylose Reagent Kit | Pc | D-D-MP-4012 | |
134 | M-2000 Sucrose Reagent Kit | Pc | D-D-MP-4015 | |
135 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) | Pc | D-ISE-MA-1001 | |
136 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) | Pc | D-ISE-MA-1002 | |
137 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MA-1003 | |
138 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MA-1004 | |
139 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) | Pc | D-ISE-MA-1005 | |
140 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) | Pc | D-ISE-MA-1006 | |
141 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MA-1007 | |
142 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) |
Pc | D-ISE-MA-1008 | |
143 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Methanol) 16g | Pc | D-ISE-MA-1601 | |
144 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Ethanol) 16g | Pc | D-ISE-MA-1602 | |
145 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MA-1603 | |
146 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MA-1604 | |
147 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol) 16g | Pc | D-ISE-MA-1605 | |
148 | AP-100 Calibration Reagent Kit (Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol) 16g | Pc | D-ISE-MA-1606 | |
149 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Methanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MA-1607 | |
150 | AP-100 Calibration Reagent Kit (Applicable items: Glucose, Lactate, Glutamate, Glycerol, Lysine, Ethanol, NH4+, K+, Na+, Ca++, pH) 16g |
Pc | D-ISE-MA-1608 | |
151 | AP-100 Glutamine Reagent Kit | Pc | D-D-MA-3009 | |
152 | AP-100 Xylose Reagent Kit | Pc | D-D-MA-4012 | |
153 | AP-100 Sucrose Reagent Kit | Pc | D-D-MA-4015 | |
154 | G-100 Blood Gas Cal. Reagent Pack Ie(Reagent pack 1) (50test) | Pc | SKG22B0002 | |
155 | G-100 Blood Gas Cal. Reagent Pack Ie(Reagent pack 1) (100test) | Pc | SKG22B0003 | |
156 | G-100 Blood Gas Cal. Reagent Pack Ie(Reagent pack 1) (200test) | Pc | SKG22B0005 | |
157 | G-100 Blood Gas Cal. Reagent Pack Ie(Reagent pack 1) (300test) | Pc | SKG22B0007 | |
158 | G-100 Flush Reagent Pack(Reagent pack 2) | Pc | SKG22B0008 | |
159 | Teck tube 1.02*2.74 | Ameter | LL-TKG-001 |
Flow System |
160 | Teck tube 0.79*2.38 | Ameter | LL-TKG-002 | |
161 | Teflon tube 0.79*1.6 | Ameter | LL-TFL-001 | |
162 | Silicone tube Ф4xФ2×7 | Ameter | LL-GJ-001 | |
163 | Ion pump tube 1*3.2*80 | Pc | LL-LZBG-001 | |
164 | Peristaltic pump tube 2*4*80 | Pc | LL-RDBG-001 | |
165 | Waste liquid bottle connector | Set | LL-FYJT-001 | |
166 | 1.6 Inner thread Luer joint | Pc | LL-LRJT-001 | |
167 | 1.6 Luer joint 4 piece set | Set | LL-LRTZ-001 | |
168 | 1.5L Plastic bottle | Pc | LL-SSP1.5-001 | |
169 | 1L Clear glass bottle | Pc | LL-BLP1-001 | |
170 | 1L Brown glass bottle | Pc | LL-BLP1-002 | |
171 | 5L Waste liquid barrel (with waste liquid sensor) | Set | LL-FYT5-001 | |
172 | 1.5mL EP tube | Bag | LL-EPG-001 | |
173 | Ionic reagent package nozzle (with tube line) | Set | LL-ISEJZ-001 | |
174 | 1mL Dropper | Pc | PJ-XPJ-001 |
Accessories |
175 | 10cm Stainless steel forceps | Pc | PJ-XPJ-002 | |
176 | Electrode sheath | Pc | PJ-XPJ-003 | |
177 | Micro measuring cup holder2 | Pc | PJ-XPJ-004 | |
178 | Overflow cover sleeve | Pc | PJ-XPJ-005 | |
179 | Electrode wipe cloth | Pc | PJ-XPJ-006 | |
180 | Two channel stirrer | Pc | PJ-JBZ-001 | |
181 | Three channel stirrer | Pc | PJ-JBZ-002 | |
182 | Two channel overflow caps | Pc | PJ-YLM-001 | |
183 | Three channel overflow caps | Pc | PJ-YLM-002 | |
184 | Microsampler 50uL | Pc | PJ-JYQ-001 | |
185 | 57 Printing paper | Reel | PJ-DYZ-001 | |
186 | 80 Printing paper | Reel | PJ-DYZ-002 | |
187 | Single step peristaltic pump | Pc | PJ-EDB-001 | |
188 | Double step peristaltic pump | Pc | PJ-EDB-002 | |
189 | Single DC peristaltic pump | Pc | PJ-EDB-003 | |
190 | Diaphragm pump | Pc | PJ-GMB-001 | |
191 | Plunger pump 500uL | Pc | PJ-ZCB-001 | |
192 | Plunger pump 500uL Pump valve kit | Set | PJ-ZCB-002 | |
193 | Injection detector | Set | PJ-JYJCQ-001 | |
194 | Two-channel reaction pool assembly (with stirring motor) | Set | PJ-FYCZ-001 | |
195 | Three-channel reaction pool assembly (with stirring motor) | Set | PJ-FYCZ-002 | |
196 | Two-channel reaction pool assembly | Set | PJ-FYCZ-003 | |
197 | Three-channel reaction pool assembly | Set | PJ-FYCZ-004 | |
198 | M-900 Two-channel reaction pool assembly (with stirring motor) | Set | PJ-FYCZ-005 | |
199 | M-900 Three-channel reaction pool assembly (with stirring motor) | Set | PJ-FYCZ-006 | |
200 | Sample receiving pool assembly | Set | PJ-YPC-001 | |
201 | 16-fold dilution pool assembly | Set | PJ-XSC-001 | |
202 | 30-fold dilution pool assembly | Set | PJ-XSC-002 | |
203 | M-100 Sampling needle | Pc | PJ-CYZ-001 | |
204 | M-900 Sampling needle | Pc | PJ-CYZ-002 | |
205 | Photosensitive components | Set | PJ-GMZJ-001 | |
206 | Switching power supply | Pc | PJ-KGDY-001 | |
207 | Mixing motor | Pc | PJ-JBDJ-001 | |
208 | S-10 Main board | Pc | PJ-ZB-001 | |
209 | M-100 Main board | Pc | PJ-ZB-002 | |
210 | M-900 Main board | Pc | PJ-ZB-003 | |
211 | Lifting (or horizontal) motor | Pc | PJ-SJDJ-001 | |
212 | Thermal printer | Set | PJ-DYJ-001 | |
213 | S-10 Touch screen | Pc | PJ-XSP-001 | |
214 | M-100 Touch screen | Pc | PJ-XSP-002 | |
215 | M-900 Touch screen | Pc | PJ-XSP-003 | |
216 | M-online Probe(310) | Pc | PJ-OLTT-001 | |
217 | M-online Probe(150) | Pc | PJ-OLTT-002 | |
218 | M-online Probe(225) | Pc | PJ-OLTT-003 | |
219 | M-online Probe(120) | Pc | PJ-OLTT-004 | |
220 | M-online Probe(425) | Pc | PJ-OLTT-005 | |
221 | Sampling Probe(Ingold port) | Pc | PJ-OLTT-006 | |
222 | Filter membrane PP5-10um | Pc | GLM-PPGC-01 | |
223 | Filter membrane ceramics 0.2um | Pc | GLM-TCGC-01 | |
224 | Filter membrane ceramics 0.5um | Pc | GLM-TCGC-02 | |
225 | Filter membrane ceramics 0.2um(High quality) | Pc | GLM-TCJK-01 | |
226 | Air filter membrane | Pc | PJ-01-0015 | |
227 | PP membrane | Pc | PJ-01-0021 |
*If you need to order the corresponding consumables, please feel free to contact us, we will serve you wholeheartedly.